





























Signup for our newsletter to get notified about sales and new products.
$110.99 – $190.99Price range: $110.99 through $190.99






























| Weight | 1.000 kg |
|---|---|
| Dimensions | 27 × 18 × 17 cm |
| Brand Name | XKJ |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | 4K UHD |
| Camera Mount Type | Fixed Camera Mount |
| Controller Battery | lithium battery |
| Origin | Mainland China |
| Aerial Photography | Yes |
| Control Channels | 4 Channels |
| Controller Mode | MODE2 |
| Recommend Age | 12+y, 14+y |
| Material | Plastic, Metal |
| Remote Distance | about 1200 meters |
| Package Includes | Original Box, Camera, Batteries, Remote Controller, Charger, USB Cable, Operating Instructions |
| Remote Control | Yes |
| State of Assembly | Ready-to-Go |
| Barcode | No |
| Type | HELICOPTER |
| Features | App-Controlled, Follow Me, FPV Capable, GPS, Wi-Fi |
| Dimensions | 25*30.2*5.7CM |
| Certification | CE |
| Warning | no |
| Warranty | 15day |
| Flight Time | About 28 min |
| Model Number | L900 |
| Operator Skill Level | Beginner, Intermediate |
| Charging Voltage | 7.4V |
| Motor | Brushless Motor |
| Charging Time | About 4 hours |
| Plugs Type | USB |
| Power Source | Electric |
| WIFI image transmission distance | 300M-600M |
| Hand gesture shooting/video reconization | 1-3M |
| Flight altitude | 120M |
| Color | Black Orange Gray |
| Burshless Motor | 1503 |
| Motor power | 25w |
| Frequency | 2.4G |
| Capacity of smart lithium battery | 7.4V 2200mAh |
| Product's Weight | 213.8g |
| Charging time of transmitter | About 1 hours |
| Camera lens | 120 |
| Frame rate | 25 fps |
Reviews
There are no reviews yet.